Latest Second XI Updates
SECOND XI FIXTURES 2025
These fixtures are subject to change.
4 DAY SECOND XI FIXTURES
| Date | Opponent | Venue | |
|---|---|---|---|
| 04/04 – 06/04 | Leeds Bradford University (3 Day) | Away | Weetwood CC |
| 14/04 – 16/04 | Loughborough University (3 Day) | Away | Loughborough University |
| 28/04 – 01/05 | Leicestershire | Away | Kibworth CC |
| 06/05 – 08/05 | Gloucestershire | Away | Rockhampton CC |
| 12/05 – 15/05 | Surrey | Home | Dunstable CC |
| 16/06 – 19/06 | Somerset | Away | Taunton Vale |
| 24/06 – 27/06 | Yorkshire | Away | Weetwood CC |
| 01/09 – 04/09 | Hampshire | Home | Dunstable CC |
| 08/09 – 11/09 | Derbyshire | Away | Denby CC |
T20 SECOND XI FIXTURES
| Date | Opponent | Venue | |
|---|---|---|---|
| 19/05 | Glamorgan | Home | Stowe School |
| 23/05 | Worcestershire | Home | Campbell Park |
| 26/05 | Somerset | Home | Campbell Park |
| 28/05 | Gloucestershire (Double Fixture) | Away | Cheltenham College |
| 02/06 | Warwickshire | Away | Portland Road |
| 05/06 | Glamorgan | Away | Subrook CC |
| 09/06 | Worcestershire | Away | Stourport CC |
| 10/06 | Somerset | Away | Taunton Vale |
| 12/06 | Warwickshire | Home | Campbell Park |
| 14/07 | Durham | Home | Campbell Park |
50 OVER FRIENDLIES SECOND XI FIXTURES
| Date | Opponent | Venue | |
|---|---|---|---|
| 15/07 | Durham | Home | Campbell Park |
| 29/07 | South Asian Cricket Academy | Home | Peterborough CC |
| 30/07 | Surrey | Home | Peterborough CC |
| 12/08 | London Schools | Home | The County Ground |
