The ECB have confirmed domestic fixtures for the 2026 season with Northamptonshire beginning the campaign at The County Ground against Lancashire on 3rd April. The opening match on the road for Darren Lehmann’s side is a trip to Kent on the following weekend.
With the Vitality Blast being played between the months of May and July, the Steelbacks kick off their tournament at home to Glamorgan on Friday 22nd May and welcome Essex to The County Ground for the first time in the T20 format on 26th June.
The Steelbacks Women get their season underway against Kent Women on 12th April in the 50 over format. The season’s T20 double-header sees David Ripley’s team take on Gloucestershire on 5th July before Vitality Blast holders, Somerset, go up against the men.
With the Steelbacks looking to once again reach Finals Day after a memorable run to Edgbaston in 2025, supporters can look to 18th July as their opportunity for silverware with the competition’s finale brought forward from September.
The Metro Bank One Day Cup begins in the penultimate week of July, with Warwickshire being the opponents for the Steelbacks’ opening game. Trips to Kent and Surrey come next before the remaining five group stage fixtures in August.
The Steelbacks Women’s season concludes away at Derbyshire in the beginning of September with the men concluding 2026 in the County Championship at Lord’s, where they take on Middlesex on 24th September.
Northamptonshire 2026 County Championship Fixtures
3 April | Lancashire | The County Ground, Northampton
10 April | Kent | The Spitfire Ground, St Lawrence
17 April | Middlesex | The County Ground, Northampton
1 May | Worcestershire | The County Ground, Northampton
8 May | Derbyshire | The Central Co-Op County Ground, Derby
15 May | Gloucestershire | The Seat Unique Stadium, Bristol
12 June | Gloucestershire | The County Ground, Northampton
19 June | Durham | Banks Home Riverside, Durham
20 August | Lancashire | Emirates Old Trafford, Manchester
27 August | Kent | The County Ground, Northampton
2 September | Durham | The County Ground, Northampton
8 September | Worcestershire | Visit Worcestershire New Road
15 September | Derbyshire | The County Ground, Northampton
24 September | Middlesex | Lord’s Cricket Ground
Northamptonshire 2026 Vitality Blast Fixtures
22 May | Glamorgan | The County Ground, Northampton
24 May | Worcestershire Rapids| Visit Worcestershire New Road
29 May | Gloucestershire | The County Ground, Northampton
31 May | Warwickshire Bears | Edgbaston
6 June | Durham | Banks Home Riverside, Durham
9 June | Worcestershire Rapids | The County Ground, Northampton
26 June | Essex | The County Ground, Northampton
1 July | Gloucestershire | The Seat Unique Stadium, Bristol
5 July | Somerset | The County Ground, Northampton
8 July | Glamorgan | Sophia Gardens
10 July | Somerset | Cooper Associates County Ground, Somerset
12 July | Warwickshire Bears | The County Ground, Northampton
Northamptonshire 2026 Metro Bank One Day Cup Fixtures
21 July | Warwickshire | The County Ground, Northampton
24 July | Kent | The Spitfire Ground, St Lawrence
26 July | Surrey | Guildford
31 July | Leicestershire | The County Ground, Northampton
2 August | Lancashire | The County Ground, Northampton
7 August | Notts Outlaws | Chesterfield
9 August | Somerset | The County Ground, Northampton
11 August | Gloucestershire | Cheltenham College
Steelbacks Women 2026 One Day Cup Fixtures
12 April | Kent | The County Ground, Northampton
3 May | Gloucestershire | The Seat Unique Stadium, Bristol
10 May | Sussex | TBC
26 July | Leicestershire Foxes | The County Ground, Northampton
2 August | Glamorgan | TBC
9 August | Middlesex | Radlett
16 August | Worcestershire Rapids | The County Ground, Northampton
6 September | Derbyshire Falcons | The Central Co-Op County Ground, Derby
Steelbacks Women 2026 Vitality Blast Fixtures
24 May | Worcestershire Rapids | Visit Worcestershire New Road
31 May | Middlesex | The County Ground, Northampton
5 June | Glamorgan | The County Ground, Northampton
7 June | Leicestershire Foxes | Uponsteel County Ground
14 June | Derbyshire Falcons | TBC
28 June | Kent | The Spitfire Ground, St Lawrence
3 July | Sussex Sharks | The 1st Central County Ground, Hove
5 July | Gloucestershire | The County Ground, Northampton
Matches highlighted in bold indicate a home fixture.

