Skip to content

Northamptonshire in the second xi championship 1959-2019

 

 

Year P W L D Pos Most runs Most wickets
1959 20 9 3 8 2nd 1,144 – D Ramsamooj 54 – J Wild
1960 23 12 2 *8 1st 1,153 – C Milburn 53 – PD Watts
1961 23 8 6 9 6th 1,127 – C Milburn 47 – M Ashenden
1962 22 4 5 13 14th 983 – D Ramsamooj 44 – MK Kettle
1963 22 8 2 12 2nd 1,178 – AMR Sim 46 – PD Watts
1964 22 8 3 11 4th 1,273 – AMR Sim 74 – H Sully
1965 20 4 3 13 10th 1,061 – Mushtaq Mohammad 33 – Mushtaq Mohammad
1966 22 2 7 13 16th 821 – AMR Sim 40 – PD Watts
1967 21 7 3 11 3rd 1,157 – HM Ackerman 48 – PG Lee
1968 14 3 11 10th 477 – R Wills 33 – PG Lee/SNC Murch
1969 16 6 3 7 5th 429 – G Sharp 48 – Sarfraz Nawaz
1970 17 2 15 10th 881 – WM Osman 40 – A Hodgson
1971 16 5 2 9 2nd 863 – IR Watson 41 – N Maltby
1972 16 4 3 9 4th 769 – W Larkins 40 – A Hodgson
1973 16 3 3 10 11th 647 – A Tait 48 – Sarfraz Nawaz
1974 17 3 2 12 8th 985 – W Larkins 60 – BJ Griffiths
1975 14 2 6 6 14th 961 – W Larkins 34 – A Hodgson
1976 14 6 1 7 3rd 513 – TJ Yardley 40 – BJ Griffiths
1977 15 3 12 13th 1,038 – I Foulkes 43 – RG Williams
1978 18 3 4 11 15th 749 – DC Holliday 34 – IM Richards
1979 20 4 16 17th 835 – RM Tindall 28 – G Forster
1980  8 2 6 17th 342 – NA Mallender 15 – NA Mallender
1981  8 3 5 17th 360 – RJ Bailey 14 – RJ Bailey/FD Stephenson
1982 13 2 2 9 13th 1,080 – MJ Bamber 26 – RJ Heritage
1983 12 2 5 5 9th 687 – RJ Bailey 28 – A Walker
1984 14 3 3 8 12th 820 – AC Storie 42 – MBH Wheeler
1985 13 3 10 16th 791 – MR Gouldstone 24 – MBH Wheeler
1986 14 2 4 8 12th 874 – RG Williams 37 – RG Williams
1987 13 2 3 8 13th 725 – SNV Waterton 34 – TJA Scriven
1988 17 3 4 10 11th 891 – NA Stanley 40 – DS Hoffman
1989 17 5 3 9 5th 1,186 – A Fordham 37 – A Walker, SJE Brown & G Smith
1990 16 3 4 9 12th 1,013 – RR Montgomerie 36 – JW Govan
1991 16 4 12 17th 992 – NA Stanley 23 – DBK Page
1992 17 7 1 9 2nd 1,084 – RJ Warren 30 – MN Bowen
1993 17 3 2 12 12th 785 – WM Noon 33 – MN Bowen/A Walker
1994 17 3 4 10 5th 823 – TW Harrison 32 – MN Bowen
1995 17 9 3 5 2nd 966 – MB Loye 73 – AR Roberts
1996 17 6 2 9 2nd 991 – AJ Swann 41 – AR Roberts, JG Hughes & JF Brown
1997 17 5 5 7 7th 830 – KJ Innes 33 – JF Brown
1998 14 9 1 4 1st 874 – KJ Innes 38 – SAJ Boswell
1999 14 4 4 6 13th 1,250 – JW Cook 44 – JF Brown
2000 16 3 4 9 14th 746 – AJ Swann 28 – DE Malcolm
2001 14 5 4 5 5th 657 – DE Paynter 28 – MS Panesar
2002 14 6 3 5 6th 701 – DE Paynter 42 – MJ Cawdron
2003 12 5 2 5 4th 830 – TB Huggins 42 – MS Panesar
2004 11 1 3 7 14th 490 – MH Wessels 18 – AJ Shantry
2005 10 1 9 15th 612 – AR White 15 – C Pietersen
2006  9 1 8 18th 421 – BH Howgego 20 – PJ Foster
2007 10 3 4 3 13th 535 – MAG Nelson 19 – GG White
2008 10 2 3 5 12th 495 – GG White 26 – RJ Logan
2009  9 5 4 9th GpB 458 – PW Harrison 18 – JA Brooks
2010 9 3 4 2 5th GpB 535 – RI Newton 23 – LM Daggett
2011 9 1 4 4 8th GpN 363 – CPJ Wootton 25 – DA Burton
2012 8 1 7 4th Gp N 435 – RI Keogh 12 – A Babar
2013 9 3 1 5 6th Gp S 473 – CAL Davis 18 – MWN Spriegel
2014 7 1 3 3 8th Gp S 239 – GA Davson 21 – GM Hussain
2015 9 1 6 2 10th Gp N 581 – D Murphy 19 – MA Chambers
2016 7 3 4 10th Gp N 371 – D Murphy 11 – MA Ashraf
2017 9 4 5 10th Gp N 376 – JM Kettleborough 8 – CA Barrett
2016 7 3 4 10th Gp N 371 – D Murphy 11 – MA Ashraf
2017 9 4 5 10th Gp N 376 – JM Kettleborough 8 – CA Barrett
2018 9 2 5 2 8th Gp N 514 – BJ Curran 23 – BD Cotton
2019 8 1 2 5 5th Gp N 672 – EN Gay 13 – SA Zaib

Table excludes abandoned matches

* includes one tie – against Essex at Wanstead

Back To Top