Skip to content

NORTHAMPTONSHIRE IN THE COUNTY CHAMPIONSHIP 1905-2019

YEAR P W L D T A Pos. Most runs Most wickets
1905 12 2 8 2 13th CJT Pool 664 GJ Thompson 75
1906 16 4 10 2 11th CJT Pool 731 GJ Thompson 105
1907 20 2 12 6 15th CJT Pool 708 GJ Thompson 115
1908 22 3 14 5 15th WH Kingston 959 GJ Thompson 72
1909 18 9 8 1 7th SG Smith 833 GJ Thompson 118
1910 19 7 8 4 9th SG Smith 1228 GJ Thompson 109
1911 18 8 9 1 10th RA Haywood 863 GJ Thompson 96
1912 18 10 1 7 2nd GAT Vials 650 GJ Thompson 106
1913 22 12 4 6 4th RA Haywood 1433 GJ Thompson 138
1914 21 7 6 8 1 9th SG Smith 1193 SG Smith 99
1919 12 2 4 6 12th RA Haywood 707 CN Woolley 44
1920 20 3 16 1 14th RA Haywood 987 JV Murdin 72
1921 24 5 15 4 13th RA Haywood 1887 JV Murdin 77
1922 22 5 14 3 15th CN Woolley 1221 JV Murdin 91
1923 22 2 16 4 17th CN Woolley 1331 AE Thomas 83
1924 22 2 9 11 16th VWC Jupp 801 AE Thomas 62
1925 24 9 12 3 11th CN Woolley 1247 VWC Jupp 110
1926 25 3 13 9 1 16th VWC Jupp 1422 EW Clark 111
1927 25 4 12 9 1 16th VWC Jupp 1128 VWC Jupp 91
1928 28 7 13 8 13th CN Woolley 1554 VWC Jupp 122
1929 28 7 13 8 13th AH Bakewell 1485 EW Clark 135
1930 26 4 12 10 2 17th AH Bakewell 1617 VWC Jupp 85
1931 28 2 13 13 17th JE Timms 1454 VWC Jupp 100
1932 28 3 15 10 16th VWC Jupp 1539 VWC Jupp 106
1933 24 5 11 8 13th AH Bakewell 1925 VWC Jupp 88
1934 24 2 17 5 17th JE Timms 1477 RJ Partridge 80
1935 24 1 16 7 17th AH Bakewell 1693 EW Clark 75
1936 24 9 15 17th AH Bakewell 1446 ADG Matthews 83
1937 24 16 8 17th JE Timms 1386 RJ Partridge 76
1938 24 17 7 17th D Brookes 1277 RJ Partridge 88
1939 24 1 12 11 16th JE Timms 1348 WE Merritt 72
1946 26 2 11 13 16th D Brookes 1932 EW Clark 64
1947 26 2 16 7 1 17th D Brookes 1657 CB Clarke 83
1948 26 3 9 14 17th D Brookes 1717 V Broderick 92
1949 26 10 7 9 6th N Oldfield 2114 FR Brown 93
1950 28 6 4 18 10th L Livingston 1805 RG Garlick 84
1951 28 4 4 20 13th F Jakeman 1819 AE Nutter 86
1952 28 7 8 13 8th D Brookes 1991 GE Tribe 116
1953 28 6 3 18 1 11th L Livingston 1564 RW Clarke 92
1954 28 9 9 10 7th L Livingston 1912 GE Tribe 133
1955 28 9 10 9 7th L Livingston 1957 GE Tribe 169
1956 28 8 5 15 4th L Livingston 1846 GE Tribe 122
1957 28 15 2 11 2nd D Brookes 1428 GE Tribe 124
1958 28 11 6 11 4th R Subba Row 1482 GE Tribe 107
1959 28 8 10 10 11th R Subba Row 1656 GE Tribe 116
1960 28 8 6 14 9th MEJC Norman 1606 MHJ Allen 83
1961 28 5 13 10 16th MEJC Norman 1563 JDF Larter 70
1962 28 7 5 16 8th A Lightfoot 1764 JDF Larter 80
1963 28 9 8 11 7th MEJC Norman 1740 JDF Larter 110
1964 28 12 4 12 3rd RM Prideaux 1637 ME Scott 104
1965 28 13 4 11 2nd PJ Watts 1166 BS Crump 112
1966 28 10 9 9 5th RM Prideaux 1670 H Sully 97
1967 28 7 8 13 9th C Milburn 1369 H Sully 76
1968 28 5 6 17 13th RM Prideaux 1679 BS Crump 74
1969 24 5 7 12 9th Mushtaq Moh’d 1487 Mushtaq Moh’d 68
1970 24 4 6 14 14th RM Prideaux 1641 D Breakwell 64
1971 24 4 8 12 14th DS Steele 1444 PG Lee 46
1972 20 7 3 10 4th Mushtaq Moh’d 1743 JCJ Dye 75
1973 20 8 4 8 3rd DS Steele 1213 BS Bedi 86
1974 20 9 2 9 3rd RT Virgin 1845 JCJ Dye 67
1975 20 7 9 4 8th Mushtaq Moh’d 1338 Sarfraz Nawaz 94
1976 20 9 3 8 2nd Mushtaq Moh’d 1574 Sarfraz Nawaz 82
1977 20 6 6 8 2 9th Mushtaq Moh’d 1432 Sarfraz Nawaz 73
1978 20 2 6 12 2 17th W Larkins 1343 BJ Griffiths 49
1979 21 3 6 12 1 11th AJ Lamb 1614 P Willey 46
1980 22 5 4 13 12th AJ Lamb 1720 TM Lamb 53
1981 21 3 6 12 1 15th AJ Lamb 1962 BJ Griffiths 64
1982 22 5 3 14 9th W Larkins 1728 DS Steele 67
1983 24 7 4 13 6th W Larkins 1739 DS Steele 66
1984 24 5 9 9 1 11th W Larkins 1601 DS Steele 60
1985 24 5 4 15 10th W Larkins 1490 RA Harper 56
1986 24 5 3 16 9th RJ Bailey 1562 RA Harper 62
1987 24 7 4 13 7th W Larkins 1363 WW Davis 70
1988 22 5 7 10 12th RJ Bailey 1203 WW Davis 73
1989 22 7 7 8 5th W Larkins 1419 JG Thomas 66
1990 22 4 9 9 11th RJ Bailey 1965 CEL Ambrose 58
1991 22 5 6 11 10th A Fordham 1725 EAE Baptiste 49
1992 22 8 4 10 3rd A Fordham 1693 JP Taylor 68
1993 17 8 4 5 4th RJ Bailey 1191 KM Curran 67
1994 17 8 4 5 5th RJ Bailey 1168 CEL Ambrose 77
1995 17 12 2 3 3rd AJ Lamb 1237 A Kumble 105
1996 17 3 8 6 16th KM Curran 1242 JP Taylor 64
1997 17 3 5 9 15th KM Curran 1032 JP Taylor 54
1998 17 4 5 8 15th MB Loye 1184 JP Taylor 54
1999 17 4 7 6 13th DJG Sales 1156 DE Malcolm 60
2000 16 7 4 5 D2 1st ML Hayden 1270 DM Cousins 67
2001 16 2 5 9 D1 7th MEK Hussey 2055 DM Cousins 36
2002 16 5 7 4 D2 7th MEK Hussey 1379 CG Greenidge 49
2003 16 10 2 4 D2 2nd MEK Hussey 1697 JF Brown 65
2004 16 1 4 11 D1 9th U Afzaal 1365 J Louw 60
2005 16 5 3 8 D2 4th ML Love 1345 JF Brown 55
2006 16 3 5 8 D2 6th CJL Rogers 1352 MJ Nicholson 46
2007 16 5 5 6 D2 5th DJG Sales 1384 L Klusener 33
2008 16 3 3 10 D2 4th DJG Sales 1120 JJ van der Wath 43
2009 16 6 4 6 D2 3rd AJ Hall 1161 DS Lucas 58
2010 16 6 7 3 D2 6th SD Peters 1296 JA Brooks 33
2011 16 7 2 7 D2 3rd AJ Hall  960 WPUJC Vaas 70
2012 16 2 5 9 D2 8th SD Peters  763 DJ Willey 43
2013 16 5 3 8 D2 2nd AJ Hall  936 DJ Willey & TA Copeland 45
2014 16 12 4 D1 9th JD Middlebrook 825 M Azharullah 46
2015 16 3 3 10 D2 5th AG Wakely 853 RK Kleinveldt 57
2016 15 4 3 8 1 D2 5th BM Duckett 1338 BW Sanderson 55
2017 14 9 3 2 D2 3rd RI Newton 894 RK Kleinveldt 50
2018 13 4 8 1 1 D2 9th AG Wakely 600 BW Sanderson 60
2019 14 5 2 7 D2 2nd AM Rossington 787 BW Sanderson 60

 

Back To Top